000 | 00552ngm a22001937a 4500 | ||
---|---|---|---|
001 | 1577 | ||
008 | 230623b |||||||| |||| 00| 0 eng d | ||
028 | _bV 2A1.28 SM666 2023 | ||
041 | _aEng | ||
100 |
_aSafwaan Motala _cQari |
||
245 |
_aTypes of Nawafil (Optional) Prayers _n(V6 of 6) _bSalaat-ud-Duha/Chast Salaah |
||
260 |
_bAl-Burhaan _c19 April 2023 |
||
650 | _aWorships - ‘Ibādāt | ||
650 | _aPrayers | ||
650 | _aAdditional Prayers | ||
650 | _aDhuha Prayer | ||
856 | _uhttps://youtu.be/WNux6ovOnlI | ||
942 | _2z | ||
999 |
_c1577 _d1577 |